ISA Deep-Sea Mining Contractors
23 entities hold active or historical ISA exploration licences in international seabed areas.
| Contractor | Concessions | Total Area | Resources | Risk |
|---|---|---|---|---|
| Russian Federation (Ministry of Natural Resources) | 252 | 2,858 km² | Cobalt-Rich Ferromanganese Crusts | 33 high-risk |
| Korea Institute of Ocean Science and Technology (KIOST) | 233 | 82,822 km² | Cobalt-Rich Ferromanganese Crusts, Polymetallic Manganese Nodules, Polymetallic Sulphides | 18 high-risk |
| China Ocean Mineral Resources R&D Association (COMRA) | 194 | 78,594 km² | Cobalt-Rich Ferromanganese Crusts, Polymetallic Manganese Nodules, Polymetallic Sulphides | 24 high-risk |
| Federal Government of Brazil | 150 | 3,000 km² | Cobalt-Rich Ferromanganese Crusts | 6 high-risk |
| Government of India / National Institute of Ocean Technology (NIOT) | 102 | 86,031 km² | Polymetallic Manganese Nodules, Polymetallic Sulphides | 15 high-risk |
| KGHM Polska Miedź S.A. / Government of Poland | 100 | 10,000 km² | Polymetallic Sulphides | 9 high-risk |
| Japan Oil, Gas and Metals National Corporation (JOGMEC) | 72 | 1,001 km² | Cobalt-Rich Ferromanganese Crusts | 5 high-risk |
| French Research Institute for Exploitation of the Sea (IFREMER) | 63 | 79,995 km² | Polymetallic Manganese Nodules, Polymetallic Sulphides | 16 high-risk |
| Russian Federation | 56 | 2,500 km² | Polymetallic Sulphides | 7 high-risk |
| Federal Institute for Geosciences and Natural Resources (BGR), Germany | 52 | 79,715 km² | Polymetallic Manganese Nodules, Polymetallic Sulphides | 15 high-risk |
| China Minmetals Corporation | 8 | 72,745 km² | Polymetallic Manganese Nodules | 7 high-risk |
| Tonga Offshore Mining Ltd. (TOML) | 6 | 74,652 km² | Polymetallic Manganese Nodules | 6 high-risk |
| Beijing Minmetals Joint Venture, China | 4 | 74,916 km² | Polymetallic Manganese Nodules | 4 high-risk |
| Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China | 4 | 74,052 km² | Polymetallic Manganese Nodules | 3 high-risk |
| Nauru Ocean Resources Inc. (NORI) / The Metals Company | 4 | 74,830 km² | Polymetallic Manganese Nodules | 3 high-risk |
| Marawa Research and Exploration Ltd., Kiribati | 3 | 74,673 km² | Polymetallic Manganese Nodules | 3 high-risk |
| Global Sea Mineral Resources NV (GSR), Belgium | 3 | 74,990 km² | Polymetallic Manganese Nodules | 3 high-risk |
| China International Seabed Area Investment and Development Corp. (CIICAD) | 3 | 72,988 km² | Polymetallic Manganese Nodules | 3 high-risk |
| Yuzhmorgeologiya, Russian Federation | 2 | 75,000 km² | Polymetallic Manganese Nodules | 2 high-risk |
| Deep Ocean Resources Development Co., Ltd. (DORD), Japan | 2 | 75,045 km² | Polymetallic Manganese Nodules | 2 high-risk |
| Interoceanmetal Joint Organization (IOM) | 2 | 75,016 km² | Polymetallic Manganese Nodules | 2 high-risk |
| UK Seabed Resources Ltd. | 2 | 133,539 km² | Polymetallic Manganese Nodules | 2 high-risk |
| Ocean Mineral Singapore Pte. Ltd. | 1 | 58,280 km² | Polymetallic Manganese Nodules | 1 high-risk |
Data: International Seabed Authority