Tonga Offshore Mining Ltd. (TOML)6 High-Risk
Tonga Offshore Mining Ltd. (TOML) holds 6 ISA deep-sea mining concessions covering 74,652 km², targeting Polymetallic Manganese Nodules. 163 deep-sea species an
Portfolio Overview
| Total Concessions | 6 |
| Total Area | 74,652 km² |
| Resource Types | Polymetallic Manganese Nodules |
| Ocean Regions | TOML A, TOML B, TOML C, TOML D, TOML E, TOML F |
| Earliest Contract | 2012-01-11 00:00:00+00:00 |
| Latest Expiry | 2027-01-11 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 163 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
| High-Risk Concessions | 6 |
All Concessions (6)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| TOMLPMN1X_F | Polymetallic Manganese Nodules | 15,820 km² | TOML F | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_D | Polymetallic Manganese Nodules | 15,820 km² | TOML D | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_C | Polymetallic Manganese Nodules | 15,763 km² | TOML C | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_A | Polymetallic Manganese Nodules | 10,281 km² | TOML A | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_B | Polymetallic Manganese Nodules | 9,966 km² | TOML B | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_E | Polymetallic Manganese Nodules | 7,002 km² | TOML E | 2012-01-11 01:00:00+01 | High Risk |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS