Federal Institute for Geosciences and Natural Resources (BGR), Germany15 High-Risk
Federal Institute for Geosciences and Natural Resources (BGR), Germany holds 52 ISA deep-sea mining concessions covering 79,715 km², targeting Polymetallic Mang
Portfolio Overview
| Total Concessions | 52 |
| Total Area | 79,715 km² |
| Resource Types | Polymetallic Manganese Nodules, Polymetallic Sulphides |
| Ocean Regions | East, NA, West |
| Earliest Contract | 2006-07-19 00:00:00+00:00 |
| Latest Expiry | 2039-06-10 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 529 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 4 |
| High-Risk Concessions | 15 |
All Concessions (52)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| BGRPMN1X_East_a | Polymetallic Manganese Nodules | 59,101 km² | East | 2024-06-10 02:00:00+02 | High Risk |
| BGRPMN1X_West | Polymetallic Manganese Nodules | 15,623 km² | West | 2006-07-19 02:00:00+02 | High Risk |
| BGRPMS1_055a | Polymetallic Sulphides | 100.148 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_027a | Polymetallic Sulphides | 100.072 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_062a | Polymetallic Sulphides | 99.975 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_067a | Polymetallic Sulphides | 99.925 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_086a | Polymetallic Sulphides | 99.782 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_093a | Polymetallic Sulphides | 99.749 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_037a | Polymetallic Sulphides | 99.647 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_041a | Polymetallic Sulphides | 99.575 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_043a | Polymetallic Sulphides | 99.575 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_044a | Polymetallic Sulphides | 99.575 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_099a | Polymetallic Sulphides | 99.502 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_047a | Polymetallic Sulphides | 99.502 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_048a | Polymetallic Sulphides | 99.502 km² | NA | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_053a | Polymetallic Sulphides | 100.199 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_026a | Polymetallic Sulphides | 100.074 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_024a | Polymetallic Sulphides | 100.073 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_030a | Polymetallic Sulphides | 100.07 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_025a | Polymetallic Sulphides | 100.07 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_033a | Polymetallic Sulphides | 100.069 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_028a | Polymetallic Sulphides | 100.069 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_031a | Polymetallic Sulphides | 100.067 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_034a | Polymetallic Sulphides | 100.066 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_060a | Polymetallic Sulphides | 99.997 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_079a | Polymetallic Sulphides | 99.995 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_061a | Polymetallic Sulphides | 99.993 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_065a | Polymetallic Sulphides | 99.992 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_063a | Polymetallic Sulphides | 99.987 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_064a | Polymetallic Sulphides | 99.973 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_066a | Polymetallic Sulphides | 99.942 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_074a | Polymetallic Sulphides | 99.923 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_072a | Polymetallic Sulphides | 99.906 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_073a | Polymetallic Sulphides | 99.906 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_075a | Polymetallic Sulphides | 99.885 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_076a | Polymetallic Sulphides | 99.878 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_077a | Polymetallic Sulphides | 99.875 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_080a | Polymetallic Sulphides | 99.864 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_085a | Polymetallic Sulphides | 99.818 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_081a | Polymetallic Sulphides | 99.815 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_091a | Polymetallic Sulphides | 99.735 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_035a | Polymetallic Sulphides | 99.72 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_092a | Polymetallic Sulphides | 99.716 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_094a | Polymetallic Sulphides | 99.693 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_038a | Polymetallic Sulphides | 99.647 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_042a | Polymetallic Sulphides | 99.575 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_096a | Polymetallic Sulphides | 99.536 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_098a | Polymetallic Sulphides | 99.52 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_095a | Polymetallic Sulphides | 99.516 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_100a | Polymetallic Sulphides | 99.506 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_046a | Polymetallic Sulphides | 99.502 km² | NA | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_049a | Polymetallic Sulphides | 99.502 km² | NA | 2019-07-23 02:00:00+02 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS