China International Seabed Area Investment and Development Corp. (CIICAD)3 High-Risk
China International Seabed Area Investment and Development Corp. (CIICAD) holds 3 ISA deep-sea mining concessions covering 72,988 km², targeting Polymetallic Ma
Portfolio Overview
| Total Concessions | 3 |
| Total Area | 72,988 km² |
| Resource Types | Polymetallic Manganese Nodules |
| Ocean Regions | NA |
| Earliest Contract | 2016-07-15 00:00:00+00:00 |
| Latest Expiry | 2031-07-15 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 325 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
| High-Risk Concessions | 3 |
All Concessions (3)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| CIICPMN1X_792 | Polymetallic Manganese Nodules | 35,890.953 km² | NA | 2016-07-15 02:00:00+02 | High Risk |
| CIICPMN1X_790 | Polymetallic Manganese Nodules | 23,694.166 km² | NA | 2016-07-15 02:00:00+02 | High Risk |
| CIICPMN1X_791 | Polymetallic Manganese Nodules | 13,403.048 km² | NA | 2016-07-15 02:00:00+02 | High Risk |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS