Nauru Ocean Resources Inc. (NORI) / The Metals Company3 High-Risk
Nauru Ocean Resources Inc. (NORI) / The Metals Company holds 4 ISA deep-sea mining concessions covering 74,830 km², targeting Polymetallic Manganese Nodules. 23
Portfolio Overview
| Total Concessions | 4 |
| Total Area | 74,830 km² |
| Resource Types | Polymetallic Manganese Nodules |
| Ocean Regions | NORI A, NORI B, NORI C, NORI D |
| Earliest Contract | 2011-07-22 00:00:00+00:00 |
| Latest Expiry | 2026-07-22 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 233 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
| High-Risk Concessions | 3 |
All Concessions (4)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| NORIPMN1X_C | Polymetallic Manganese Nodules | 37,227 km² | NORI C | 2011-07-22 02:00:00+02 | High Risk |
| NORIPMN1X_D | Polymetallic Manganese Nodules | 25,160 km² | NORI D | 2011-07-22 02:00:00+02 | High Risk |
| NORIPMN1X_A | Polymetallic Manganese Nodules | 8,924 km² | NORI A | 2011-07-22 02:00:00+02 | High Risk |
| NORIPMN1X_B | Polymetallic Manganese Nodules | 3,519 km² | NORI B | 2011-07-22 02:00:00+02 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS