Beijing Minmetals Joint Venture, China4 High-Risk
Beijing Minmetals Joint Venture, China holds 4 ISA deep-sea mining concessions covering 74,916 km², targeting Polymetallic Manganese Nodules. 2 deep-sea species
Portfolio Overview
| Total Concessions | 4 |
| Total Area | 74,916 km² |
| Resource Types | Polymetallic Manganese Nodules |
| Ocean Regions | Block A, Block B, Block C, Block D |
| Earliest Contract | 2021-07-20 00:00:00+00:00 |
| Latest Expiry | 2036-07-20 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 2 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
| High-Risk Concessions | 4 |
All Concessions (4)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| BMJPMN1_A | Polymetallic Manganese Nodules | 44,959 km² | Block A | 2021-07-20 02:00:00+02 | High Risk |
| BMJPMN1_B | Polymetallic Manganese Nodules | 16,858 km² | Block B | 2021-07-20 02:00:00+02 | High Risk |
| BMJPMN1_C | Polymetallic Manganese Nodules | 9,482 km² | Block C | 2021-07-20 02:00:00+02 | High Risk |
| BMJPMN1_D | Polymetallic Manganese Nodules | 3,617 km² | Block D | 2021-07-20 02:00:00+02 | High Risk |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS