KGHM Polska Miedź S.A. / Government of Poland9 High-Risk
KGHM Polska Miedź S.A. / Government of Poland holds 100 ISA deep-sea mining concessions covering 10,000 km², targeting Polymetallic Sulphides. 85 deep-sea speci
Portfolio Overview
| Total Concessions | 100 |
| Total Area | 10,000 km² |
| Resource Types | Polymetallic Sulphides |
| Ocean Regions | NA |
| Earliest Contract | 2018-11-01 00:00:00+00:00 |
| Latest Expiry | 2033-11-01 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 85 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 5 |
| High-Risk Concessions | 9 |
All Concessions (100)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| POLPMS1X_011 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_017 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_058 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_038 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_015 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_005 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_061 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_002 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_037 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_064 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_071 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_073 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_077 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_078 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_080 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_082 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_083 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_086 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_099 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_004 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_022 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_049 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_051 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_055 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_053 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_062 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_066 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_003 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_010 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_023 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_039 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_089 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_069 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_098 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_013 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_014 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_020 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_021 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_027 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_028 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_029 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_033 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_034 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_035 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_036 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_081 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_018 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_032 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_050 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_052 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_063 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_079 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_025 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_026 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_040 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_041 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_042 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_043 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_067 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_068 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_087 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_088 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_090 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_093 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_094 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_001 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_060 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_054 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_046 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_048 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_059 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_065 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_045 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_009 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_095 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_097 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_012 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_044 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_007 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_085 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_016 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_056 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_057 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_031 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_072 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_074 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_076 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_084 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_092 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_006 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_008 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_019 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_024 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_030 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_070 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_075 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_091 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_096 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_100 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
| POLPMS1X_047 | Polymetallic Sulphides | 100 km² | NA | 2018-11-01 01:00:00+01 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS