Russian Federation7 High-Risk
Russian Federation holds 56 ISA deep-sea mining concessions covering 2,500 km², targeting Polymetallic Sulphides. 65 deep-sea species and 21 hydrothermal vents
Portfolio Overview
| Total Concessions | 56 |
| Total Area | 2,500 km² |
| Resource Types | Polymetallic Sulphides |
| Ocean Regions | NA |
| Earliest Contract | 2023-10-20 00:00:00+00:00 |
| Latest Expiry | 2038-10-20 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 65 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 21 |
| High-Risk Concessions | 7 |
All Concessions (56)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| RUSFEDPMS1X_076 | Polymetallic Sulphides | 90 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_094 | Polymetallic Sulphides | 84 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_061 | Polymetallic Sulphides | 70 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_098 | Polymetallic Sulphides | 65 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_077 | Polymetallic Sulphides | 62 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_037 | Polymetallic Sulphides | 61 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_019 | Polymetallic Sulphides | 4 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_042 | Polymetallic Sulphides | 100 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_059 | Polymetallic Sulphides | 88 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_079 | Polymetallic Sulphides | 84 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_057 | Polymetallic Sulphides | 83 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_090 | Polymetallic Sulphides | 80 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_089 | Polymetallic Sulphides | 75 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_100 | Polymetallic Sulphides | 71 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_062 | Polymetallic Sulphides | 71 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_018 | Polymetallic Sulphides | 62 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_023 | Polymetallic Sulphides | 60 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_099 | Polymetallic Sulphides | 60 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_066 | Polymetallic Sulphides | 56 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_013 | Polymetallic Sulphides | 53 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_027 | Polymetallic Sulphides | 50 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_043 | Polymetallic Sulphides | 50 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_033 | Polymetallic Sulphides | 49 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_082 | Polymetallic Sulphides | 48 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_097 | Polymetallic Sulphides | 47 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_093 | Polymetallic Sulphides | 46 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_039 | Polymetallic Sulphides | 45 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_029 | Polymetallic Sulphides | 45 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_072 | Polymetallic Sulphides | 45 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_035 | Polymetallic Sulphides | 45 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_058 | Polymetallic Sulphides | 42 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_030 | Polymetallic Sulphides | 41 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_083 | Polymetallic Sulphides | 41 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_068 | Polymetallic Sulphides | 40 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_095 | Polymetallic Sulphides | 38 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_064 | Polymetallic Sulphides | 38 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_063 | Polymetallic Sulphides | 37 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_085 | Polymetallic Sulphides | 36 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_073 | Polymetallic Sulphides | 31 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_046 | Polymetallic Sulphides | 31 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_034 | Polymetallic Sulphides | 30 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_080 | Polymetallic Sulphides | 28 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_041 | Polymetallic Sulphides | 26 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_086 | Polymetallic Sulphides | 25 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_008 | Polymetallic Sulphides | 24 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_010 | Polymetallic Sulphides | 20 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_004 | Polymetallic Sulphides | 20 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_028 | Polymetallic Sulphides | 18 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_065 | Polymetallic Sulphides | 16 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_014 | Polymetallic Sulphides | 15 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_012 | Polymetallic Sulphides | 14 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_067 | Polymetallic Sulphides | 10 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_021 | Polymetallic Sulphides | 10 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_011 | Polymetallic Sulphides | 8 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_084 | Polymetallic Sulphides | 6 km² | NA | 2023-10-20 02:00:00+02 | Active |
| RUSFEDPMS1X_009 | Polymetallic Sulphides | 6 km² | NA | 2023-10-20 02:00:00+02 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS