Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China3 High-Risk
Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China holds 4 ISA deep-sea mining concessions covering 74,052 km², targeting Polymetallic Manganese Nod
Portfolio Overview
| Total Concessions | 4 |
| Total Area | 74,052 km² |
| Resource Types | Polymetallic Manganese Nodules |
| Ocean Regions | C-1, C-2, M-1, M-2 |
| Earliest Contract | 2020-01-09 00:00:00+00:00 |
| Latest Expiry | 2035-01-09 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 83 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
| High-Risk Concessions | 3 |
All Concessions (4)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| BPHDCPMN1X_C-1 | Polymetallic Manganese Nodules | 26,112 km² | C-1 | 2020-01-09 01:00:00+01 | High Risk |
| BPHDCPMN1X_M-2 | Polymetallic Manganese Nodules | 23,667 km² | M-2 | 2020-01-09 01:00:00+01 | High Risk |
| BPHDCPMN1X_C-2 | Polymetallic Manganese Nodules | 11,370 km² | C-2 | 2020-01-09 01:00:00+01 | High Risk |
| BPHDCPMN1X_M-1 | Polymetallic Manganese Nodules | 12,903 km² | M-1 | 2020-01-09 01:00:00+01 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS