Marawa Research and Exploration Ltd., Kiribati3 High-Risk
Marawa Research and Exploration Ltd., Kiribati holds 3 ISA deep-sea mining concessions covering 74,673 km², targeting Polymetallic Manganese Nodules. 3 deep-sea
Portfolio Overview
| Total Concessions | 3 |
| Total Area | 74,673 km² |
| Resource Types | Polymetallic Manganese Nodules |
| Ocean Regions | MARAWA 1, MARAWA 2, MARAWA 3 |
| Earliest Contract | 2015-01-19 00:00:00+00:00 |
| Latest Expiry | 2030-01-19 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 3 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
| High-Risk Concessions | 3 |
All Concessions (3)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| MARAWAPMN1X_03 | Polymetallic Manganese Nodules | 40,595.253 km² | MARAWA 3 | 2015-01-19 01:00:00+01 | High Risk |
| MARAWAPMN1X_02 | Polymetallic Manganese Nodules | 24,310.672 km² | MARAWA 2 | 2015-01-19 01:00:00+01 | High Risk |
| MARAWAPMN1X_01 | Polymetallic Manganese Nodules | 9,766.599 km² | MARAWA 1 | 2015-01-19 01:00:00+01 | High Risk |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS