Government of India / National Institute of Ocean Technology (NIOT)15 High-Risk
Government of India / National Institute of Ocean Technology (NIOT) holds 102 ISA deep-sea mining concessions covering 86,031 km², targeting Polymetallic Mangan
Portfolio Overview
| Total Concessions | 102 |
| Total Area | 86,031 km² |
| Resource Types | Polymetallic Manganese Nodules, Polymetallic Sulphides |
| Ocean Regions | NA |
| Earliest Contract | 2002-03-25 00:00:00+00:00 |
| Latest Expiry | 2031-09-26 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 533 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 9 |
| High-Risk Concessions | 15 |
All Concessions (102)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| IndiaPMN1X_807 | Polymetallic Manganese Nodules | 63,612.981 km² | NA | 2002-03-25 01:00:00+01 | High Risk |
| IndiaPMN1X_806 | Polymetallic Manganese Nodules | 12,418.273 km² | NA | 2002-03-25 01:00:00+01 | High Risk |
| IndiaPMS1X_097 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_007 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_042 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_052 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_080 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_003 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_093 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_094 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_001 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_048 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_077 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_012 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_078 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_018 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_023 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_035 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_049 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_081 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_002 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_010 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_028 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_040 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_069 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_034 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_046 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_053 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_054 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_059 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_089 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_092 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_096 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_086 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_013 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_090 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_091 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_098 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_006 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_011 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_024 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_025 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_027 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_029 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_030 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_031 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_047 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_072 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_062 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_015 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_017 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_019 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_005 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_026 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_036 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_039 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_055 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_056 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_071 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_073 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_095 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_099 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_100 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_004 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_060 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_067 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_038 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_041 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_083 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_087 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_045 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_016 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_065 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_068 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_009 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_061 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_033 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_044 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_032 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_037 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_057 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_088 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_020 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_070 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_008 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_022 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_058 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_021 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_074 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_043 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_050 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_051 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_063 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_064 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_066 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_075 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_076 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_079 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_082 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_084 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_085 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
| IndiaPMS1X_014 | Polymetallic Sulphides | 100 km² | NA | 2016-09-26 02:00:00+02 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS