China Ocean Mineral Resources R&D Association (COMRA)24 High-Risk
China Ocean Mineral Resources R&D Association (COMRA) holds 194 ISA deep-sea mining concessions covering 78,594 km², targeting Cobalt-Rich Ferromanganese Crusts
Portfolio Overview
| Total Concessions | 194 |
| Total Area | 78,594 km² |
| Resource Types | Cobalt-Rich Ferromanganese Crusts, Polymetallic Manganese Nodules, Polymetallic Sulphides |
| Ocean Regions | COM1a, COM1b, COM2a, COM2b, COM2c, NA |
| Earliest Contract | 2001-05-22 00:00:00+00:00 |
| Latest Expiry | 2038-10-20 00:00:00+00:00 |
Environmental Footprint
| Deep-Sea Species Within 10 km | 1,318 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 10 |
| High-Risk Concessions | 24 |
All Concessions (194)
| ISA ID | Resource | Area | Region | Issued | Status |
|---|---|---|---|---|---|
| COMRAPMN1X_COM1a | Polymetallic Manganese Nodules | 36,575.442 km² | COM1a | 2001-05-22 02:00:00+02 | High Risk |
| COMRAPMN1X_COM2b | Polymetallic Manganese Nodules | 28,144.149 km² | COM2b | 2001-05-22 02:00:00+02 | High Risk |
| COMRAPMN1X_COM2a | Polymetallic Manganese Nodules | 4,055.165 km² | COM2a | 2001-05-22 02:00:00+02 | High Risk |
| COMRAPMN1X_COM2c | Polymetallic Manganese Nodules | 3,440.775 km² | COM2c | 2001-05-22 02:00:00+02 | High Risk |
| COMRAPMN1X_COM1b | Polymetallic Manganese Nodules | 2,878.164 km² | COM1b | 2001-05-22 02:00:00+02 | High Risk |
| COMRAPMS1X_053 | Polymetallic Sulphides | 100 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_099 | Polymetallic Sulphides | 90 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_041 | Polymetallic Sulphides | 89 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_051 | Polymetallic Sulphides | 80 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_061 | Polymetallic Sulphides | 67 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_034 | Polymetallic Sulphides | 56 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_064 | Polymetallic Sulphides | 42 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_094 | Polymetallic Sulphides | 32 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_029 | Polymetallic Sulphides | 26 km² | NA | 2023-10-20 02:00:00+02 | High Risk |
| COMRACRFC1X_037a | Cobalt-Rich Ferromanganese Crusts | 17.503 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_006a | Cobalt-Rich Ferromanganese Crusts | 15.014 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_051a | Cobalt-Rich Ferromanganese Crusts | 13.762 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_005a | Cobalt-Rich Ferromanganese Crusts | 11.266 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_044a | Cobalt-Rich Ferromanganese Crusts | 10.01 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_045a | Cobalt-Rich Ferromanganese Crusts | 9.995 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_036a | Cobalt-Rich Ferromanganese Crusts | 6.261 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_057a | Cobalt-Rich Ferromanganese Crusts | 6.261 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_097a | Cobalt-Rich Ferromanganese Crusts | 6.249 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_008a | Cobalt-Rich Ferromanganese Crusts | 1.246 km² | NA | 2019-07-23 07:00:00+02 | High Risk |
| COMRAPMS1X_054 | Polymetallic Sulphides | 100 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_040 | Polymetallic Sulphides | 100 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_089 | Polymetallic Sulphides | 90 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_039 | Polymetallic Sulphides | 87 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_052 | Polymetallic Sulphides | 82 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_076 | Polymetallic Sulphides | 82 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_079 | Polymetallic Sulphides | 72 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_086 | Polymetallic Sulphides | 72 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_043 | Polymetallic Sulphides | 67 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_038 | Polymetallic Sulphides | 62 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_055 | Polymetallic Sulphides | 61 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_004 | Polymetallic Sulphides | 60 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_088 | Polymetallic Sulphides | 60 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_095 | Polymetallic Sulphides | 60 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_074 | Polymetallic Sulphides | 57 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_056 | Polymetallic Sulphides | 55 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_011 | Polymetallic Sulphides | 51 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_081 | Polymetallic Sulphides | 45 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_042 | Polymetallic Sulphides | 43 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_046 | Polymetallic Sulphides | 42 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_078 | Polymetallic Sulphides | 41 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_013 | Polymetallic Sulphides | 41 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_067 | Polymetallic Sulphides | 38 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_045 | Polymetallic Sulphides | 35 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_085 | Polymetallic Sulphides | 35 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_073 | Polymetallic Sulphides | 32 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_060 | Polymetallic Sulphides | 29 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_068 | Polymetallic Sulphides | 28 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_044 | Polymetallic Sulphides | 27 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_069 | Polymetallic Sulphides | 26 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_066 | Polymetallic Sulphides | 26 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_077 | Polymetallic Sulphides | 24 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_096 | Polymetallic Sulphides | 23 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_009a | Cobalt-Rich Ferromanganese Crusts | 20.008 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_047 | Polymetallic Sulphides | 20 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_016 | Polymetallic Sulphides | 18 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_144a | Cobalt-Rich Ferromanganese Crusts | 17.513 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_001a | Cobalt-Rich Ferromanganese Crusts | 17.505 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_032a | Cobalt-Rich Ferromanganese Crusts | 17.504 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_043a | Cobalt-Rich Ferromanganese Crusts | 16.26 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_142a | Cobalt-Rich Ferromanganese Crusts | 16.258 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_130a | Cobalt-Rich Ferromanganese Crusts | 15.014 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_071a | Cobalt-Rich Ferromanganese Crusts | 15.013 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_072a | Cobalt-Rich Ferromanganese Crusts | 15.01 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_039a | Cobalt-Rich Ferromanganese Crusts | 15.008 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_067a | Cobalt-Rich Ferromanganese Crusts | 15.005 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_060a | Cobalt-Rich Ferromanganese Crusts | 15.004 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_098 | Polymetallic Sulphides | 14 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_053a | Cobalt-Rich Ferromanganese Crusts | 13.763 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_127a | Cobalt-Rich Ferromanganese Crusts | 13.758 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_029a | Cobalt-Rich Ferromanganese Crusts | 13.757 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_079a | Cobalt-Rich Ferromanganese Crusts | 13.751 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_095a | Cobalt-Rich Ferromanganese Crusts | 13.747 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_030 | Polymetallic Sulphides | 13 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_070 | Polymetallic Sulphides | 13 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_128a | Cobalt-Rich Ferromanganese Crusts | 12.515 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_092a | Cobalt-Rich Ferromanganese Crusts | 12.514 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_087a | Cobalt-Rich Ferromanganese Crusts | 12.514 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_141a | Cobalt-Rich Ferromanganese Crusts | 12.508 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_129a | Cobalt-Rich Ferromanganese Crusts | 12.506 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_073a | Cobalt-Rich Ferromanganese Crusts | 12.5 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_121a | Cobalt-Rich Ferromanganese Crusts | 12.495 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_075 | Polymetallic Sulphides | 12 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_005 | Polymetallic Sulphides | 12 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_098a | Cobalt-Rich Ferromanganese Crusts | 11.265 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_134a | Cobalt-Rich Ferromanganese Crusts | 11.263 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_042a | Cobalt-Rich Ferromanganese Crusts | 11.259 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_146a | Cobalt-Rich Ferromanganese Crusts | 11.258 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_133a | Cobalt-Rich Ferromanganese Crusts | 11.256 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_062a | Cobalt-Rich Ferromanganese Crusts | 11.252 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_147a | Cobalt-Rich Ferromanganese Crusts | 11.248 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_049a | Cobalt-Rich Ferromanganese Crusts | 11.246 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_059 | Polymetallic Sulphides | 11 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_065 | Polymetallic Sulphides | 11 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_050a | Cobalt-Rich Ferromanganese Crusts | 10.013 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_034a | Cobalt-Rich Ferromanganese Crusts | 10.007 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_011a | Cobalt-Rich Ferromanganese Crusts | 10.004 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_007a | Cobalt-Rich Ferromanganese Crusts | 10.001 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_033a | Cobalt-Rich Ferromanganese Crusts | 10 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_024a | Cobalt-Rich Ferromanganese Crusts | 9.998 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_016a | Cobalt-Rich Ferromanganese Crusts | 9.997 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_116a | Cobalt-Rich Ferromanganese Crusts | 9.997 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_085a | Cobalt-Rich Ferromanganese Crusts | 9.995 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_010 | Polymetallic Sulphides | 9 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_131a | Cobalt-Rich Ferromanganese Crusts | 8.762 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_082a | Cobalt-Rich Ferromanganese Crusts | 8.762 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_084a | Cobalt-Rich Ferromanganese Crusts | 8.761 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_143a | Cobalt-Rich Ferromanganese Crusts | 8.758 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_096a | Cobalt-Rich Ferromanganese Crusts | 8.742 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_002 | Polymetallic Sulphides | 8 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_026a | Cobalt-Rich Ferromanganese Crusts | 7.513 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_137a | Cobalt-Rich Ferromanganese Crusts | 7.51 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_124a | Cobalt-Rich Ferromanganese Crusts | 7.51 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_110a | Cobalt-Rich Ferromanganese Crusts | 7.51 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_136a | Cobalt-Rich Ferromanganese Crusts | 7.51 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_061a | Cobalt-Rich Ferromanganese Crusts | 7.509 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_126a | Cobalt-Rich Ferromanganese Crusts | 7.506 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_123a | Cobalt-Rich Ferromanganese Crusts | 7.506 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_046a | Cobalt-Rich Ferromanganese Crusts | 7.506 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_089a | Cobalt-Rich Ferromanganese Crusts | 7.505 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_132a | Cobalt-Rich Ferromanganese Crusts | 7.503 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_069a | Cobalt-Rich Ferromanganese Crusts | 7.499 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_035a | Cobalt-Rich Ferromanganese Crusts | 7.496 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_113a | Cobalt-Rich Ferromanganese Crusts | 7.495 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_100 | Polymetallic Sulphides | 7 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_059a | Cobalt-Rich Ferromanganese Crusts | 6.261 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_014a | Cobalt-Rich Ferromanganese Crusts | 6.258 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_115a | Cobalt-Rich Ferromanganese Crusts | 6.258 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_040a | Cobalt-Rich Ferromanganese Crusts | 6.257 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_081a | Cobalt-Rich Ferromanganese Crusts | 6.257 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_021a | Cobalt-Rich Ferromanganese Crusts | 6.255 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_148a | Cobalt-Rich Ferromanganese Crusts | 6.254 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_058a | Cobalt-Rich Ferromanganese Crusts | 6.254 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_094a | Cobalt-Rich Ferromanganese Crusts | 6.253 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_018a | Cobalt-Rich Ferromanganese Crusts | 6.251 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_063a | Cobalt-Rich Ferromanganese Crusts | 6.247 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_012a | Cobalt-Rich Ferromanganese Crusts | 6.244 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_088a | Cobalt-Rich Ferromanganese Crusts | 6.242 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_010a | Cobalt-Rich Ferromanganese Crusts | 5.005 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_108a | Cobalt-Rich Ferromanganese Crusts | 5.005 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_083a | Cobalt-Rich Ferromanganese Crusts | 5.005 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_138a | Cobalt-Rich Ferromanganese Crusts | 5.002 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_090 | Polymetallic Sulphides | 5 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_145a | Cobalt-Rich Ferromanganese Crusts | 4.998 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_086a | Cobalt-Rich Ferromanganese Crusts | 4.998 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_125a | Cobalt-Rich Ferromanganese Crusts | 4.996 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_025a | Cobalt-Rich Ferromanganese Crusts | 4.995 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_031a | Cobalt-Rich Ferromanganese Crusts | 4.995 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_056a | Cobalt-Rich Ferromanganese Crusts | 4.993 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_052a | Cobalt-Rich Ferromanganese Crusts | 4.99 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_038a | Cobalt-Rich Ferromanganese Crusts | 3.756 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_055a | Cobalt-Rich Ferromanganese Crusts | 3.756 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_022a | Cobalt-Rich Ferromanganese Crusts | 3.753 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_117a | Cobalt-Rich Ferromanganese Crusts | 3.753 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_105a | Cobalt-Rich Ferromanganese Crusts | 3.753 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_028a | Cobalt-Rich Ferromanganese Crusts | 3.749 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_101a | Cobalt-Rich Ferromanganese Crusts | 3.749 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_093a | Cobalt-Rich Ferromanganese Crusts | 3.749 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_122a | Cobalt-Rich Ferromanganese Crusts | 3.747 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_066a | Cobalt-Rich Ferromanganese Crusts | 3.746 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_048a | Cobalt-Rich Ferromanganese Crusts | 3.745 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_109a | Cobalt-Rich Ferromanganese Crusts | 3.742 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_102a | Cobalt-Rich Ferromanganese Crusts | 3.742 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_091a | Cobalt-Rich Ferromanganese Crusts | 3.741 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_063 | Polymetallic Sulphides | 3 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_013a | Cobalt-Rich Ferromanganese Crusts | 2.504 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_106a | Cobalt-Rich Ferromanganese Crusts | 2.504 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_054a | Cobalt-Rich Ferromanganese Crusts | 2.504 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_120a | Cobalt-Rich Ferromanganese Crusts | 2.501 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_140a | Cobalt-Rich Ferromanganese Crusts | 2.501 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_103a | Cobalt-Rich Ferromanganese Crusts | 2.501 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_150a | Cobalt-Rich Ferromanganese Crusts | 2.497 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_078a | Cobalt-Rich Ferromanganese Crusts | 2.493 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_058 | Polymetallic Sulphides | 2 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_057 | Polymetallic Sulphides | 2 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_087 | Polymetallic Sulphides | 2 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRACRFC1X_002a | Cobalt-Rich Ferromanganese Crusts | 1.252 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_017a | Cobalt-Rich Ferromanganese Crusts | 1.252 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_004a | Cobalt-Rich Ferromanganese Crusts | 1.252 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_104a | Cobalt-Rich Ferromanganese Crusts | 1.252 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_070a | Cobalt-Rich Ferromanganese Crusts | 1.252 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_065a | Cobalt-Rich Ferromanganese Crusts | 1.249 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_030a | Cobalt-Rich Ferromanganese Crusts | 1.249 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_064a | Cobalt-Rich Ferromanganese Crusts | 1.249 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_099a | Cobalt-Rich Ferromanganese Crusts | 1.248 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_047a | Cobalt-Rich Ferromanganese Crusts | 1.248 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_019a | Cobalt-Rich Ferromanganese Crusts | 1.245 km² | NA | 2019-07-23 07:00:00+02 | Active |
| COMRAPMS1X_062 | Polymetallic Sulphides | 1 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_091 | Polymetallic Sulphides | 1 km² | NA | 2023-10-20 02:00:00+02 | Active |
| COMRAPMS1X_080 | Polymetallic Sulphides | 1 km² | NA | 2023-10-20 02:00:00+02 | Active |
Explore all concessions on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS