Polymetallic Manganese Nodules
63 ISA exploration contracts target Polymetallic Manganese Nodules across 1,386,394 km², held by 18 contractors. 2,946 deep-sea species and 0 hydrothermal vents
Overview
| Total Concessions | 63 |
| Total Licensed Area | 1,386,394 km² |
| Contractors | 18 |
| High-Risk Concessions | 58 |
| Earliest Contract | 2001-03-29 00:00:00+00:00 |
Environmental Impact
| Deep-Sea Species Within 10 km | 2,946 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
Contractors (18)
- Beijing Minmetals Joint Venture, China
- Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China
- China International Seabed Area Investment and Development Corp. (CIICAD)
- China Minmetals Corporation
- China Ocean Mineral Resources R&D Association (COMRA)
- Deep Ocean Resources Development Co., Ltd. (DORD), Japan
- Federal Institute for Geosciences and Natural Resources (BGR), Germany
- French Research Institute for Exploitation of the Sea (IFREMER)
- Global Sea Mineral Resources NV (GSR), Belgium
- Government of India / National Institute of Ocean Technology (NIOT)
- Interoceanmetal Joint Organization (IOM)
- Korea Institute of Ocean Science and Technology (KIOST)
- Marawa Research and Exploration Ltd., Kiribati
- Nauru Ocean Resources Inc. (NORI) / The Metals Company
- Ocean Mineral Singapore Pte. Ltd.
- Tonga Offshore Mining Ltd. (TOML)
- UK Seabed Resources Ltd.
- Yuzhmorgeologiya, Russian Federation
Concessions (63)
| ISA ID | Contractor | Area | Issued | Status |
|---|---|---|---|---|
| UKSRLPMN2X | UK Seabed Resources Ltd. | 74,919 km² | 2017-11-28 01:00:00+01 | High Risk |
| IndiaPMN1X_807 | Government of India / National Institute of Ocean Technology (NIOT) | 63,612.981 km² | 2002-03-25 01:00:00+01 | High Risk |
| IOMPMN1X_02 | Interoceanmetal Joint Organization (IOM) | 63,083.642 km² | 2001-03-29 02:00:00+02 | High Risk |
| YUZHPMN1X_02 | Yuzhmorgeologiya, Russian Federation | 61,235.81 km² | 2001-03-29 02:00:00+02 | High Risk |
| BGRPMN1X_East_a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 59,101 km² | 2024-06-10 02:00:00+02 | High Risk |
| UKSRLPMN1X | UK Seabed Resources Ltd. | 58,620 km² | 2017-11-28 01:00:00+01 | High Risk |
| OMSPMN1X_Singapore | Ocean Mineral Singapore Pte. Ltd. | 58,280 km² | 2015-01-22 01:00:00+01 | High Risk |
| DORDPMN1X_DOR1 | Deep Ocean Resources Development Co., Ltd. (DORD), Japan | 57,058.799 km² | 2001-06-20 02:00:00+02 | High Risk |
| BMJPMN1_A | Beijing Minmetals Joint Venture, China | 44,959 km² | 2021-07-20 02:00:00+02 | High Risk |
| IFREMERPMN1X_02 | French Research Institute for Exploitation of the Sea (IFREMER) | 43,958.854 km² | 2001-06-20 02:00:00+02 | High Risk |
| KOREAPMN1X_05 | Korea Institute of Ocean Science and Technology (KIOST) | 41,533.337 km² | 2001-04-27 02:00:00+02 | High Risk |
| GSRPMN1X_B6a | Global Sea Mineral Resources NV (GSR), Belgium | 41,468.916 km² | 2013-01-14 01:00:00+01 | High Risk |
| MARAWAPMN1X_03 | Marawa Research and Exploration Ltd., Kiribati | 40,595.253 km² | 2015-01-19 01:00:00+01 | High Risk |
| NORIPMN1X_C | Nauru Ocean Resources Inc. (NORI) / The Metals Company | 37,227 km² | 2011-07-22 02:00:00+02 | High Risk |
| COMRAPMN1X_COM1a | China Ocean Mineral Resources R&D Association (COMRA) | 36,575.442 km² | 2001-05-22 02:00:00+02 | High Risk |
| CIICPMN1X_792 | China International Seabed Area Investment and Development Corp. (CIICAD) | 35,890.953 km² | 2016-07-15 02:00:00+02 | High Risk |
| COMRAPMN1X_COM2b | China Ocean Mineral Resources R&D Association (COMRA) | 28,144.149 km² | 2001-05-22 02:00:00+02 | High Risk |
| BPHDCPMN1X_C-1 | Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China | 26,112 km² | 2020-01-09 01:00:00+01 | High Risk |
| IFREMERPMN1X_01 | French Research Institute for Exploitation of the Sea (IFREMER) | 26,073.69 km² | 2001-06-20 02:00:00+02 | High Risk |
| NORIPMN1X_D | Nauru Ocean Resources Inc. (NORI) / The Metals Company | 25,160 km² | 2011-07-22 02:00:00+02 | High Risk |
| MARAWAPMN1X_02 | Marawa Research and Exploration Ltd., Kiribati | 24,310.672 km² | 2015-01-19 01:00:00+01 | High Risk |
| CIICPMN1X_790 | China International Seabed Area Investment and Development Corp. (CIICAD) | 23,694.166 km² | 2016-07-15 02:00:00+02 | High Risk |
| BPHDCPMN1X_M-2 | Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China | 23,667 km² | 2020-01-09 01:00:00+01 | High Risk |
| CMMPMN1X_Poly5 | China Minmetals Corporation | 22,821 km² | 2017-05-12 02:00:00+02 | High Risk |
| DORDPMN1X_DOR2 | Deep Ocean Resources Development Co., Ltd. (DORD), Japan | 17,986.25 km² | 2001-06-20 02:00:00+02 | High Risk |
| GSRPMN1X_B2 | Global Sea Mineral Resources NV (GSR), Belgium | 17,768.065 km² | 2013-01-14 01:00:00+01 | High Risk |
| BMJPMN1_B | Beijing Minmetals Joint Venture, China | 16,858 km² | 2021-07-20 02:00:00+02 | High Risk |
| TOMLPMN1X_F | Tonga Offshore Mining Ltd. (TOML) | 15,820 km² | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_D | Tonga Offshore Mining Ltd. (TOML) | 15,820 km² | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_C | Tonga Offshore Mining Ltd. (TOML) | 15,763 km² | 2012-01-11 01:00:00+01 | High Risk |
| GSRPMN1X_B4 | Global Sea Mineral Resources NV (GSR), Belgium | 15,752.529 km² | 2013-01-14 01:00:00+01 | High Risk |
| BGRPMN1X_West | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 15,623 km² | 2006-07-19 02:00:00+02 | High Risk |
| YUZHPMN1X_01 | Yuzhmorgeologiya, Russian Federation | 13,764.19 km² | 2001-03-29 02:00:00+02 | High Risk |
| CIICPMN1X_791 | China International Seabed Area Investment and Development Corp. (CIICAD) | 13,403.048 km² | 2016-07-15 02:00:00+02 | High Risk |
| CMMPMN1X_Poly4 | China Minmetals Corporation | 13,128 km² | 2017-05-12 02:00:00+02 | High Risk |
| KOREAPMN1X_02 | Korea Institute of Ocean Science and Technology (KIOST) | 12,561.006 km² | 2001-04-27 02:00:00+02 | High Risk |
| IndiaPMN1X_806 | Government of India / National Institute of Ocean Technology (NIOT) | 12,418.273 km² | 2002-03-25 01:00:00+01 | High Risk |
| IOMPMN1X_01 | Interoceanmetal Joint Organization (IOM) | 11,932.842 km² | 2001-03-29 02:00:00+02 | High Risk |
| BPHDCPMN1X_C-2 | Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China | 11,370 km² | 2020-01-09 01:00:00+01 | High Risk |
| TOMLPMN1X_A | Tonga Offshore Mining Ltd. (TOML) | 10,281 km² | 2012-01-11 01:00:00+01 | High Risk |
| TOMLPMN1X_B | Tonga Offshore Mining Ltd. (TOML) | 9,966 km² | 2012-01-11 01:00:00+01 | High Risk |
| KOREAPMN1X_01 | Korea Institute of Ocean Science and Technology (KIOST) | 9,922.683 km² | 2001-04-27 02:00:00+02 | High Risk |
| MARAWAPMN1X_01 | Marawa Research and Exploration Ltd., Kiribati | 9,766.599 km² | 2015-01-19 01:00:00+01 | High Risk |
| BMJPMN1_C | Beijing Minmetals Joint Venture, China | 9,482 km² | 2021-07-20 02:00:00+02 | High Risk |
| NORIPMN1X_A | Nauru Ocean Resources Inc. (NORI) / The Metals Company | 8,924 km² | 2011-07-22 02:00:00+02 | High Risk |
| CMMPMN1X_Poly1 | China Minmetals Corporation | 8,661 km² | 2017-05-12 02:00:00+02 | High Risk |
| TOMLPMN1X_E | Tonga Offshore Mining Ltd. (TOML) | 7,002 km² | 2012-01-11 01:00:00+01 | High Risk |
| CMMPMN1X_Poly2 | China Minmetals Corporation | 6,935 km² | 2017-05-12 02:00:00+02 | High Risk |
| CMMPMN1X_Poly3 | China Minmetals Corporation | 5,747 km² | 2017-05-12 02:00:00+02 | High Risk |
| CMMPMN1X_Poly7 | China Minmetals Corporation | 5,537 km² | 2017-05-12 02:00:00+02 | High Risk |
| CMMPMN1X_Poly6 | China Minmetals Corporation | 5,346 km² | 2017-05-12 02:00:00+02 | High Risk |
| COMRAPMN1X_COM2a | China Ocean Mineral Resources R&D Association (COMRA) | 4,055.165 km² | 2001-05-22 02:00:00+02 | High Risk |
| BMJPMN1_D | Beijing Minmetals Joint Venture, China | 3,617 km² | 2021-07-20 02:00:00+02 | High Risk |
| KOREAPMN1X_07 | Korea Institute of Ocean Science and Technology (KIOST) | 3,496.727 km² | 2001-04-27 02:00:00+02 | High Risk |
| COMRAPMN1X_COM2c | China Ocean Mineral Resources R&D Association (COMRA) | 3,440.775 km² | 2001-05-22 02:00:00+02 | High Risk |
| COMRAPMN1X_COM1b | China Ocean Mineral Resources R&D Association (COMRA) | 2,878.164 km² | 2001-05-22 02:00:00+02 | High Risk |
| KOREAPMN1X_03 | Korea Institute of Ocean Science and Technology (KIOST) | 2,857.641 km² | 2001-04-27 02:00:00+02 | High Risk |
| KOREAPMN1X_06 | Korea Institute of Ocean Science and Technology (KIOST) | 2,182.876 km² | 2001-04-27 02:00:00+02 | High Risk |
| BPHDCPMN1X_M-1 | Beijing Pioneer Hi-Tech Development Corporation (BPHDC), China | 12,903 km² | 2020-01-09 01:00:00+01 | Active |
| IFREMERPMN1X_03 | French Research Institute for Exploitation of the Sea (IFREMER) | 4,958.676 km² | 2001-06-20 02:00:00+02 | Active |
| CMMPMN1X_Poly8 | China Minmetals Corporation | 4,570 km² | 2017-05-12 02:00:00+02 | Active |
| NORIPMN1X_B | Nauru Ocean Resources Inc. (NORI) / The Metals Company | 3,519 km² | 2011-07-22 02:00:00+02 | Active |
| KOREAPMN1X_04 | Korea Institute of Ocean Science and Technology (KIOST) | 2,273.506 km² | 2001-04-27 02:00:00+02 | Active |
Explore on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS