Polymetallic Sulphides
504 ISA exploration contracts target Polymetallic Sulphides across 39,989 km², held by 7 contractors. 1,823 deep-sea species and 62 hydrothermal vents within 50
Overview
| Total Concessions | 504 |
| Total Licensed Area | 39,989 km² |
| Contractors | 7 |
| High-Risk Concessions | 75 |
| Earliest Contract | 2016-09-26 00:00:00+00:00 |
Environmental Impact
| Deep-Sea Species Within 10 km | 1,823 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 62 |
Contractors (7)
- China Ocean Mineral Resources R&D Association (COMRA)
- Federal Institute for Geosciences and Natural Resources (BGR), Germany
- French Research Institute for Exploitation of the Sea (IFREMER)
- Government of India / National Institute of Ocean Technology (NIOT)
- KGHM Polska Miedź S.A. / Government of Poland
- Korea Institute of Ocean Science and Technology (KIOST)
- Russian Federation
Concessions (top 100 of 504)
| ISA ID | Contractor | Area | Issued | Status |
|---|---|---|---|---|
| BGRPMS1_055a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.148 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_062a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.085 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_057a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.084 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_064a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.084 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_065a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.084 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_051a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.082 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_053a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.078 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_060a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.078 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_003a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.076 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_001a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.075 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_092a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.074 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_058a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.074 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_027a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.072 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_091a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.07 km² | 2019-07-23 02:00:00+02 | High Risk |
| IFREMERPMS1X_097a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.062 km² | 2019-07-23 02:00:00+02 | High Risk |
| KOREAPMS1X_071 | Korea Institute of Ocean Science and Technology (KIOST) | 100 km² | 2023-10-24 02:00:00+02 | High Risk |
| IndiaPMS1X_097 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| POLPMS1X_037 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| IndiaPMS1X_078 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_001 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| KOREAPMS1X_076 | Korea Institute of Ocean Science and Technology (KIOST) | 100 km² | 2023-10-24 02:00:00+02 | High Risk |
| POLPMS1X_011 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| IndiaPMS1X_042 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| POLPMS1X_005 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| IndiaPMS1X_048 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_052 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_003 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| KOREAPMS1X_041 | Korea Institute of Ocean Science and Technology (KIOST) | 100 km² | 2023-10-24 02:00:00+02 | High Risk |
| POLPMS1X_017 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| IndiaPMS1X_012 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| POLPMS1X_015 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_002 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_061 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| POLPMS1X_058 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| IndiaPMS1X_077 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_094 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| KOREAPMS1X_042 | Korea Institute of Ocean Science and Technology (KIOST) | 100 km² | 2023-10-24 02:00:00+02 | High Risk |
| IndiaPMS1X_007 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| COMRAPMS1X_053 | China Ocean Mineral Resources R&D Association (COMRA) | 100 km² | 2023-10-20 02:00:00+02 | High Risk |
| IndiaPMS1X_080 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| IndiaPMS1X_093 | Government of India / National Institute of Ocean Technology (NIOT) | 100 km² | 2016-09-26 02:00:00+02 | High Risk |
| POLPMS1X_038 | KGHM Polska Miedź S.A. / Government of Poland | 100 km² | 2018-11-01 01:00:00+01 | High Risk |
| BGRPMS1_062a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.975 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_067a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.925 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_086a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.782 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_093a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.749 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_037a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.647 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_041a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.575 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_043a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.575 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_044a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.575 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_099a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.502 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_048a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.502 km² | 2019-07-23 02:00:00+02 | High Risk |
| BGRPMS1_047a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 99.502 km² | 2019-07-23 02:00:00+02 | High Risk |
| KOREAPMS1X_051 | Korea Institute of Ocean Science and Technology (KIOST) | 92 km² | 2023-10-24 02:00:00+02 | High Risk |
| RUSFEDPMS1X_076 | Russian Federation | 90 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_099 | China Ocean Mineral Resources R&D Association (COMRA) | 90 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_041 | China Ocean Mineral Resources R&D Association (COMRA) | 89 km² | 2023-10-20 02:00:00+02 | High Risk |
| KOREAPMS1X_074 | Korea Institute of Ocean Science and Technology (KIOST) | 88 km² | 2023-10-24 02:00:00+02 | High Risk |
| RUSFEDPMS1X_094 | Russian Federation | 84 km² | 2023-10-20 02:00:00+02 | High Risk |
| KOREAPMS1X_009 | Korea Institute of Ocean Science and Technology (KIOST) | 84 km² | 2023-10-24 02:00:00+02 | High Risk |
| COMRAPMS1X_051 | China Ocean Mineral Resources R&D Association (COMRA) | 80 km² | 2023-10-20 02:00:00+02 | High Risk |
| KOREAPMS1X_077 | Korea Institute of Ocean Science and Technology (KIOST) | 79 km² | 2023-10-24 02:00:00+02 | High Risk |
| RUSFEDPMS1X_061 | Russian Federation | 70 km² | 2023-10-20 02:00:00+02 | High Risk |
| KOREAPMS1X_094 | Korea Institute of Ocean Science and Technology (KIOST) | 67 km² | 2023-10-24 02:00:00+02 | High Risk |
| COMRAPMS1X_061 | China Ocean Mineral Resources R&D Association (COMRA) | 67 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_098 | Russian Federation | 65 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_077 | Russian Federation | 62 km² | 2023-10-20 02:00:00+02 | High Risk |
| KOREAPMS1X_045 | Korea Institute of Ocean Science and Technology (KIOST) | 61 km² | 2023-10-24 02:00:00+02 | High Risk |
| RUSFEDPMS1X_037 | Russian Federation | 61 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_034 | China Ocean Mineral Resources R&D Association (COMRA) | 56 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_064 | China Ocean Mineral Resources R&D Association (COMRA) | 42 km² | 2023-10-20 02:00:00+02 | High Risk |
| IFREMERPMS1X_093a | French Research Institute for Exploitation of the Sea (IFREMER) | 41.07 km² | 2019-07-23 02:00:00+02 | High Risk |
| COMRAPMS1X_094 | China Ocean Mineral Resources R&D Association (COMRA) | 32 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRAPMS1X_029 | China Ocean Mineral Resources R&D Association (COMRA) | 26 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSFEDPMS1X_019 | Russian Federation | 4 km² | 2023-10-20 02:00:00+02 | High Risk |
| KOREAPMS1X_058 | Korea Institute of Ocean Science and Technology (KIOST) | 101 km² | 2023-10-24 02:00:00+02 | Active |
| BGRPMS1_053a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.199 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_063a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.085 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_061a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.084 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_055a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.083 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_010a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.082 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_070a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.081 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_013a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.08 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_071a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.079 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_059a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.078 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_056a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.078 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_075a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.078 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_050a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.077 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_083a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.077 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_052a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.077 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_008a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.076 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_073a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.076 km² | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_026a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.074 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_054a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.073 km² | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_024a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.073 km² | 2019-07-23 02:00:00+02 | Active |
| IFREMERPMS1X_027a | French Research Institute for Exploitation of the Sea (IFREMER) | 100.072 km² | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_030a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.07 km² | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_025a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.07 km² | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_033a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.069 km² | 2019-07-23 02:00:00+02 | Active |
| BGRPMS1_028a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 100.069 km² | 2019-07-23 02:00:00+02 | Active |
Explore on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS