Cobalt-Rich Ferromanganese Crusts
751 ISA exploration contracts target Cobalt-Rich Ferromanganese Crusts across 10,859 km², held by 5 contractors. 375 deep-sea species and 0 hydrothermal vents w
Overview
| Total Concessions | 751 |
| Total Licensed Area | 10,859 km² |
| Contractors | 5 |
| High-Risk Concessions | 56 |
| Earliest Contract | 2015-11-09 05:00:00+00:00 |
Environmental Impact
| Deep-Sea Species Within 10 km | 375 |
| Threatened Species (CR/EN/VU) | 0 |
| Hydrothermal Vents Within 50 km | 0 |
Contractors (5)
- China Ocean Mineral Resources R&D Association (COMRA)
- Federal Government of Brazil
- Japan Oil, Gas and Metals National Corporation (JOGMEC)
- Korea Institute of Ocean Science and Technology (KIOST)
- Russian Federation (Ministry of Natural Resources)
Concessions (top 100 of 751)
| ISA ID | Contractor | Area | Issued | Status |
|---|---|---|---|---|
| BrazilCRFC1X_047 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | High Risk |
| KOREACRFC1X_147 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | High Risk |
| BrazilCRFC1X_141 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | High Risk |
| BrazilCRFC1X_101 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | High Risk |
| BrazilCRFC1X_051 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | High Risk |
| BrazilCRFC1X_120 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | High Risk |
| BrazilCRFC1X_014 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | High Risk |
| KOREACRFC1X_140 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | High Risk |
| JOGMECCRFC1X_091c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 19.011 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNRCRFC1X_162 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_173 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_179 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_198 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_285 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_292 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_177 | Russian Federation (Ministry of Natural Resources) | 19 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNCRFC1X_292 | Russian Federation (Ministry of Natural Resources) | 18.989 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNRCRFC1X_181 | Russian Federation (Ministry of Natural Resources) | 18 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNCRFC1X_285 | Russian Federation (Ministry of Natural Resources) | 17.806 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNCRFC1X_162 | Russian Federation (Ministry of Natural Resources) | 17.798 km² | 2015-11-09 06:00:00+01 | High Risk |
| COMRACRFC1X_037a | China Ocean Mineral Resources R&D Association (COMRA) | 17.503 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNRCRFC1X_155 | Russian Federation (Ministry of Natural Resources) | 17 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_171 | Russian Federation (Ministry of Natural Resources) | 17 km² | 2023-10-20 02:00:00+02 | High Risk |
| JOGMECCRFC1X_090c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 16.004 km² | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_006a | China Ocean Mineral Resources R&D Association (COMRA) | 15.014 km² | 2019-07-23 07:00:00+02 | High Risk |
| JOGMECCRFC1X_098c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 15.004 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNRCRFC1X_267 | Russian Federation (Ministry of Natural Resources) | 15 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_186 | Russian Federation (Ministry of Natural Resources) | 15 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_251 | Russian Federation (Ministry of Natural Resources) | 15 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNCRFC1X_267 | Russian Federation (Ministry of Natural Resources) | 14.285 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNRCRFC1X_296 | Russian Federation (Ministry of Natural Resources) | 14 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_175 | Russian Federation (Ministry of Natural Resources) | 14 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRACRFC1X_051a | China Ocean Mineral Resources R&D Association (COMRA) | 13.762 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNRCRFC1X_281 | Russian Federation (Ministry of Natural Resources) | 13 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_282 | Russian Federation (Ministry of Natural Resources) | 13 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_286 | Russian Federation (Ministry of Natural Resources) | 12 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNRCRFC1X_268 | Russian Federation (Ministry of Natural Resources) | 12 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNCRFC1X_186 | Russian Federation (Ministry of Natural Resources) | 11.877 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNCRFC1X_177 | Russian Federation (Ministry of Natural Resources) | 11.876 km² | 2015-11-09 06:00:00+01 | High Risk |
| COMRACRFC1X_005a | China Ocean Mineral Resources R&D Association (COMRA) | 11.266 km² | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_044a | China Ocean Mineral Resources R&D Association (COMRA) | 10.01 km² | 2019-07-23 07:00:00+02 | High Risk |
| JOGMECCRFC1X_100c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 10.008 km² | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_045a | China Ocean Mineral Resources R&D Association (COMRA) | 9.995 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNCRFC1X_286 | Russian Federation (Ministry of Natural Resources) | 9.495 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNCRFC1X_281 | Russian Federation (Ministry of Natural Resources) | 9.493 km² | 2015-11-09 06:00:00+01 | High Risk |
| JOGMECCRFC1X_095c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 8.999 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNCRFC1X_282 | Russian Federation (Ministry of Natural Resources) | 8.308 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNRCRFC1X_272 | Russian Federation (Ministry of Natural Resources) | 7 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRACRFC1X_036a | China Ocean Mineral Resources R&D Association (COMRA) | 6.261 km² | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_057a | China Ocean Mineral Resources R&D Association (COMRA) | 6.261 km² | 2019-07-23 07:00:00+02 | High Risk |
| COMRACRFC1X_097a | China Ocean Mineral Resources R&D Association (COMRA) | 6.249 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNRCRFC1X_161 | Russian Federation (Ministry of Natural Resources) | 5 km² | 2023-10-20 02:00:00+02 | High Risk |
| RUSMNCRFC1X_272 | Russian Federation (Ministry of Natural Resources) | 2.382 km² | 2015-11-09 06:00:00+01 | High Risk |
| RUSMNRCRFC1X_261 | Russian Federation (Ministry of Natural Resources) | 2 km² | 2023-10-20 02:00:00+02 | High Risk |
| COMRACRFC1X_008a | China Ocean Mineral Resources R&D Association (COMRA) | 1.246 km² | 2019-07-23 07:00:00+02 | High Risk |
| RUSMNCRFC1X_261 | Russian Federation (Ministry of Natural Resources) | 1.19 km² | 2015-11-09 06:00:00+01 | High Risk |
| JOGMECCRFC1X_121c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.016 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_120c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.016 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_122c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.016 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_124c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.016 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_123c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.016 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_004c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.016 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_130c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_126c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_132c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_131c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_127c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_135c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_008c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_007c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_141c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_149c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.015 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_039c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.012 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_097c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.01 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_093c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.01 km² | 2019-07-23 07:00:00+02 | Active |
| JOGMECCRFC1X_094c | Japan Oil, Gas and Metals National Corporation (JOGMEC) | 20.01 km² | 2019-07-23 07:00:00+02 | Active |
| COMRACRFC1X_009a | China Ocean Mineral Resources R&D Association (COMRA) | 20.008 km² | 2019-07-23 07:00:00+02 | Active |
| BrazilCRFC1X_035 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| BrazilCRFC1X_030 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_098 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| KOREACRFC1X_082 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_113 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| BrazilCRFC1X_107 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_086 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_090 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| BrazilCRFC1X_048 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_073 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_025 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| BrazilCRFC1X_017 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| BrazilCRFC1X_146 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_040 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_109 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_099 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| KOREACRFC1X_001 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_018 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| BrazilCRFC1X_063 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_029 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_042 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
| KOREACRFC1X_028 | Korea Institute of Ocean Science and Technology (KIOST) | 20 km² | 2018-11-01 06:00:00+01 | Active |
| BrazilCRFC1X_066 | Federal Government of Brazil | 20 km² | 2015-11-09 06:00:00+01 | Active |
Explore on the interactive map →
Data: International Seabed Authority, InterRidge v3.4, OBIS