Environmental Data Report — Argo Float 7902129
Argo float 7902129 — 2404 km drift, 59 attributed measurements across 7 concessions
Summary
| Concessions within 50 km | 0 |
| Measurements below baseline p5 | 59 |
| Plume backtracks intersecting a concession | 0 |
| Measurements Analyzed | 59 |
| Concessions Referenced | 7 |
Nearby Mining Concessions (5)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| IndiaPMS1X_001 | Government of India / National Institute of Ocean Technology (NIOT) | 99.6 km | 5 | 0 |
| BGRPMS1_034a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 129.3 km | 6 | 0 |
| IndiaPMS1X_033 | Government of India / National Institute of Ocean Technology (NIOT) | 155.8 km | 1 | 0 |
| IndiaPMS1X_003 | Government of India / National Institute of Ocean Technology (NIOT) | 160.9 km | 1 | 0 |
| BGRPMS1_095a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 335.9 km | 10 | 0 |
View full interactive report →
Generated: 2026-10-14 01:55:48.637391+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS