Environmental Impact Evidence Report — Argo Float 7902129
Risk Rating: Critical
Argo float 7902129 drifted 152.7 km over the period 2026-02-26 to 2026-03-29, recording 4 profiles. Analysis identified 4 sensor alarms and 4 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession BGRPMS1_095a (Federal Institute for Geosciences and Natural Resources (BGR), Germany), with a risk score of 2.15.
Key Statistics
| Profiles Analyzed | 4 |
| Alarm Events | 4 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 153 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| BGRPMS1_095a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 2.15 | 0 | 0 |
Top Findings (8 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902129_047 to coordinates [75.90288480233298, -24.81727234227207]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902129_046 to coordinates [76.08106606660328, -24.43698176302523]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902129_045 to coordinates [76.41359827852733, -24.013464338815535]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902129_048 to coordinates [76.06045691914721, -24.932278904662258]. |
| 5 | Low | low_ph | pH of 6.338567 recorded at 1999.140015m depth, 16.6% below the deep threshold of 7.6. |
View full interactive report →
Generated: 2026-04-02 09:19:54.035734+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS