Environmental Impact Evidence Report — Argo Float 7902128
Risk Rating: Critical
Argo float 7902128 drifted 198.9 km over the period 2026-01-05 to 2026-03-28, recording 9 profiles. Analysis identified 1 sensor alarm and 9 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession IndiaPMS1X_008 (Government of India / National Institute of Ocean Technology (NIOT)), with a risk score of 2.70.
Key Statistics
| Profiles Analyzed | 9 |
| Alarm Events | 1 |
| Claims Implicated | 2 |
| Endangered Species | 0 |
| Total Distance | 199 km |
| Date Range | [object Object] |
Implicated Mining Concessions (2)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| IndiaPMS1X_008 | Government of India / National Institute of Ocean Technology (NIOT) | 2.70 | 2 | 7 |
| KOREAPMS1X_097 | Korea Institute of Ocean Science and Technology (KIOST) | 2.60 | 0 | 0 |
Top Findings (10 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902128_047 to coordinates [65.50263426000231, -20.051134647057513]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902128_046 to coordinates [65.68569193991337, -19.78999564419437]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902128_045 to coordinates [65.14341207710541, -19.57296710963636]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902128_048 to coordinates [65.16043753752442, -20.171791572140354]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7902128_044 to coordinates [65.21347051560969, -19.8547893307209]. |
View full interactive report →
Generated: 2026-04-03 17:53:10.905913+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS