Environmental Data Report — Argo Float 7901112
Argo float 7901112 — 642 km drift, 0 attributed measurements across 3 concessions
Summary
| Concessions within 50 km | 0 |
| Measurements below baseline p5 | 0 |
| Plume backtracks intersecting a concession | 0 |
| Measurements Analyzed | 0 |
| Concessions Referenced | 3 |
Nearby Mining Concessions (3)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| BGRPMS1_095a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 207.4 km | 0 | 0 |
| BGRPMS1_079a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 275.9 km | 0 | 0 |
| BGRPMS1_099a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 343.0 km | 0 | 0 |
View full interactive report →
Generated: 2026-08-04 17:15:18.302577+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS