Environmental Impact Evidence Report — Argo Float 7901112
Risk Rating: Critical
Argo float 7901112 drifted 485.3 km over the period 2026-01-03 to 2026-03-28, recording 13 profiles. Analysis identified 2 sensor alarms and 13 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession BGRPMS1_079a (Federal Institute for Geosciences and Natural Resources (BGR), Germany), with a risk score of 2.69.
Key Statistics
| Profiles Analyzed | 13 |
| Alarm Events | 2 |
| Claims Implicated | 3 |
| Endangered Species | 0 |
| Total Distance | 485 km |
| Date Range | [object Object] |
Implicated Mining Concessions (3)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| BGRPMS1_079a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 2.69 | 0 | 0 |
| BGRPMS1_095a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 2.64 | 0 | 0 |
| BGRPMS1_099a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 1.90 | 1 | 0 |
Top Findings (15 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7901112_069 to coordinates [74.32237391943639, -24.00510165538083]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7901112_068 to coordinates [74.36415203436053, -23.876237396930662]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7901112_067 to coordinates [74.45857736351661, -23.997550182670324]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7901112_066 to coordinates [74.81525079487591, -24.15658473927198]. |
| 5 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 7901112_070 to coordinates [74.15541379227938, -24.250672758641805]. |
View full interactive report →
Generated: 2026-04-02 09:02:54.549193+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS