Environmental Impact Evidence Report — Argo Float 6904187
Risk Rating: Critical
Argo float 6904187 drifted 1142.9 km over the period 2025-10-20 to 2026-04-07, recording 18 profiles. Analysis identified 19 sensor alarms and 18 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession BrazilCRFC1X_150 (Federal Government of Brazil), with a risk score of 9.11.
Key Statistics
| Profiles Analyzed | 18 |
| Alarm Events | 19 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 1143 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| BrazilCRFC1X_150 | Federal Government of Brazil | 9.11 | 0 | 0 |
Top Findings (37 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 6904187_160 to coordinates [-39.812204752828166, -20.514296215840933]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 6904187_161 to coordinates [-37.60830070265621, -20.47129070686774]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 6904187_155 to coordinates [-40.50302890536494, -23.93018177220027]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 6904187_154 to coordinates [-40.14930904438745, -24.040439527403684]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 6904187_153 to coordinates [-39.56025608256107, -23.839191737606114]. |
View full interactive report →
Generated: 2026-04-08 19:40:28.837405+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS