Environmental Impact Evidence Report — Argo Float 5906490
Risk Rating: Critical
Argo float 5906490 drifted 244.4 km over the period 2026-01-10 to 2026-03-23, recording 8 profiles. Analysis identified 1 sensor alarm and 7 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession BrazilCRFC1X_002 (Federal Government of Brazil), with a risk score of 3.64.
Key Statistics
| Profiles Analyzed | 8 |
| Alarm Events | 1 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 244 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| BrazilCRFC1X_002 | Federal Government of Brazil | 3.64 | 0 | 6 |
Top Findings (8 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906490_144 to coordinates [-20.766518982157294, -29.188274447010976]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906490_143 to coordinates [-20.229858710849726, -29.29676730385272]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906490_145 to coordinates [-21.21653508872717, -28.8561560897368]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906490_142 to coordinates [-20.356783353777757, -29.56255115181047]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906490_141 to coordinates [-19.886179539245177, -29.44692290371173]. |
View full interactive report →
Generated: 2026-04-03 18:48:04.123598+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS