Environmental Impact Evidence Report — Argo Float 5906473
Risk Rating: Critical
Argo float 5906473 drifted 1356.2 km over the period 2025-11-08 to 2026-04-02, recording 14 profiles. Analysis identified 12 sensor alarms and 14 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession COMRAPMN1X_COM2b (China Ocean Mineral Resources R&D Association (COMRA)), with a risk score of 3.56.
Key Statistics
| Profiles Analyzed | 14 |
| Alarm Events | 12 |
| Claims Implicated | 3 |
| Endangered Species | 0 |
| Total Distance | 1356 km |
| Date Range | [object Object] |
Implicated Mining Concessions (3)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| COMRAPMN1X_COM2b | China Ocean Mineral Resources R&D Association (COMRA) | 3.56 | 0 | 0 |
| UKSRLPMN2X | Loke CCZ (formerly UK Seabed Resources Ltd.) 2 | 3.16 | 0 | 2 |
| KOREAPMN1X_05 | Government of the Republic of Korea | 0.55 | 0 | 17 |
Top Findings (26 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906473_151 to coordinates [-135.72092065763525, 0.9823121935225823]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906473_149 to coordinates [-134.8285856519192, 1.109419665691015]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906473_154 to coordinates [-135.46796692920503, 1.8612612352574194]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906473_144 to coordinates [-137.54169244244986, 1.2142087809846211]. |
| 5 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906473_153 to coordinates [-135.2196341080649, 1.1857854363428577]. |
View full interactive report →
Generated: 2026-04-13 11:49:39.197845+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS