Environmental Impact Evidence Report — Argo Float 5906449
Risk Rating: Critical
Argo float 5906449 drifted 325.8 km over the period 2025-11-08 to 2026-04-01, recording 13 profiles. Analysis identified 13 sensor alarms and 13 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession OMSPMN1X_Singapore (Ocean Mineral Singapore Pte Ltd. (OMS)), with a risk score of 6.92.
Key Statistics
| Profiles Analyzed | 13 |
| Alarm Events | 13 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 326 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| OMSPMN1X_Singapore | Ocean Mineral Singapore Pte Ltd. (OMS) | 6.92 | 0 | 40 |
Top Findings (26 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906449_157 to coordinates [-116.05599401264915, 17.28190653828028]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906449_155 to coordinates [-115.73572769102408, 17.621438798762654]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906449_154 to coordinates [-115.75181791591477, 17.350246221427657]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906449_153 to coordinates [-115.88989432386788, 17.22379492555824]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 5906449_151 to coordinates [-116.61411180936156, 16.782637297706344]. |
View full interactive report →
Generated: 2026-04-13 11:01:05.699194+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS