Environmental Impact Evidence Report — Argo Float 2904014
Risk Rating: Critical
Argo float 2904014 drifted 637.7 km over the period 2026-01-15 to 2026-03-26, recording 8 profiles. Analysis identified 2 sensor alarms and 8 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession KOREAPMS1X_009 (Government of the Republic of Korea), with a risk score of 4.44.
Key Statistics
| Profiles Analyzed | 8 |
| Alarm Events | 2 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 638 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| KOREAPMS1X_009 | Government of the Republic of Korea | 4.44 | 1 | 0 |
Top Findings (10 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904014_019 to coordinates [53.05585441975134, -1.761364112783123]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904014_018 to coordinates [53.43419107868769, -2.7423386110872836]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904014_017 to coordinates [53.31325847530178, -3.0791362906159585]. |
| 4 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904014_020 to coordinates [53.624558986734996, -2.1852128743042813]. |
| 5 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904014_021 to coordinates [55.090522875838474, -2.82980006292704]. |
View full interactive report →
Generated: 2026-04-06 11:35:15.709250+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS