Environmental Data Report — Argo Float 2904014
Argo float 2904014 — 1922 km drift, 3 attributed measurements across 3 concessions
Summary
| Concessions within 50 km | 0 |
| Measurements below baseline p5 | 3 |
| Plume backtracks intersecting a concession | 0 |
| Measurements Analyzed | 3 |
| Concessions Referenced | 3 |
Nearby Mining Concessions (3)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| KOREAPMS1X_001 | Korea Institute of Ocean Science and Technology (KIOST) | 589.6 km | 3 | 0 |
| KOREAPMS1X_008 | Korea Institute of Ocean Science and Technology (KIOST) | 1181.4 km | 0 | 0 |
| KOREAPMS1X_009 | Korea Institute of Ocean Science and Technology (KIOST) | 1401.5 km | 0 | 0 |
View full interactive report →
Generated: 2026-09-27 03:53:44.527165+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS