Environmental Impact Evidence Report — Argo Float 2904012
Risk Rating: Critical
Argo float 2904012 drifted 562.2 km over the period 2025-11-09 to 2026-04-29, recording 18 profiles. Analysis identified 1 sensor alarm and 18 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession RUSFEDPMS1X_100 (Russian Federation), with a risk score of 10.72.
Key Statistics
| Profiles Analyzed | 18 |
| Alarm Events | 1 |
| Claims Implicated | 2 |
| Endangered Species | 0 |
| Total Distance | 562 km |
| Date Range | [object Object] |
Implicated Mining Concessions (2)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| RUSFEDPMS1X_100 | Russian Federation | 10.72 | 7 | 2 |
| RUSFEDPMS1X_057 | Russian Federation | 2.62 | 7 | 0 |
Top Findings (19 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904012_025 to coordinates [-20.19155190729103, 14.351944434321894]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904012_024 to coordinates [-20.22457331780106, 13.944471365160553]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904012_023 to coordinates [-19.44306192031644, 13.633591748128387]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904012_012 to coordinates [-19.92104862908033, 11.564940283954465]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2904012_013 to coordinates [-19.600186484034964, 11.617240302127115]. |
View full interactive report →
Generated: 2026-04-30 12:41:38.421873+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS