Environmental Impact Evidence Report — Argo Float 2903837
Risk Rating: Critical
Argo float 2903837 drifted 99.8 km over the period 2026-01-12 to 2026-03-30, recording 16 profiles. Analysis identified 1 sensor alarm and 16 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession BGRPMS1_100a (Federal Institute for Geosciences and Natural Resources (BGR), Germany), with a risk score of 8.56.
Key Statistics
| Profiles Analyzed | 16 |
| Alarm Events | 1 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 100 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| BGRPMS1_100a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 8.56 | 1 | 0 |
Top Findings (17 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903837_015 to coordinates [73.11681559820408, -29.700139574319735]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903837_014 to coordinates [73.2014088453003, -29.773452442432614]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903837_013 to coordinates [73.44118206708913, -29.70140127041971]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903837_016 to coordinates [72.9824922432943, -29.75881185237968]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903837_012 to coordinates [73.40417260820328, -29.488699762236624]. |
View full interactive report →
Generated: 2026-04-02 08:56:38.813351+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS