Environmental Data Report — Argo Float 2903837
Argo float 2903837 — 475 km drift, 0 attributed measurements across 3 concessions
Summary
| Concessions within 50 km | 0 |
| Measurements below baseline p5 | 0 |
| Plume backtracks intersecting a concession | 2 |
| Measurements Analyzed | 0 |
| Concessions Referenced | 3 |
Nearby Mining Concessions (3)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| BGRPMS1_100a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 197.7 km | 0 | 0 |
| BGRPMS1_086a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 213.9 km | 0 | 0 |
| BGRPMS1_091a | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 231.8 km | 0 | 0 |
View full interactive report →
Generated: 2026-08-23 18:45:30.745585+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS