Environmental Data Report — Argo Float 2903466
Argo float 2903466 — 1388 km drift, 14 attributed measurements across 3 concessions
Summary
| Concessions within 50 km | 0 |
| Measurements below baseline p5 | 14 |
| Plume backtracks intersecting a concession | 0 |
| Measurements Analyzed | 14 |
| Concessions Referenced | 3 |
Nearby Mining Concessions (3)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| KOREAPMS1X_002 | Korea Institute of Ocean Science and Technology (KIOST) | 854.0 km | 11 | 0 |
| IndiaPMN1X_806 | Government of India / National Institute of Ocean Technology (NIOT) | 1077.3 km | 1 | 0 |
| IndiaPMN1X_807 | Government of India / National Institute of Ocean Technology (NIOT) | 1083.5 km | 2 | 0 |
View full interactive report →
Generated: 2026-08-04 13:28:01.093055+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS