Environmental Impact Evidence Report — Argo Float 2903466
Risk Rating: Critical
Argo float 2903466 drifted 1369.5 km over the period 2025-10-13 to 2026-04-01, recording 16 profiles. Analysis identified 14 sensor alarms and 16 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession IndiaPMN1X_806 (Government of India / National Institute of Ocean Technology (NIOT)), with a risk score of 7.55.
Key Statistics
| Profiles Analyzed | 16 |
| Alarm Events | 14 |
| Claims Implicated | 2 |
| Endangered Species | 0 |
| Total Distance | 1370 km |
| Date Range | [object Object] |
Implicated Mining Concessions (2)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| IndiaPMN1X_806 | Government of India / National Institute of Ocean Technology (NIOT) | 7.55 | 0 | 2 |
| IndiaPMN1X_807 | Government of India / National Institute of Ocean Technology (NIOT) | 0.54 | 0 | 1 |
Top Findings (30 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903466_098 to coordinates [80.09042703273559, -0.7913974073319823]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903466_084 to coordinates [81.03666396371852, -2.071716030516496]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903466_089 to coordinates [81.35636375227921, -1.2701970137518805]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903466_097 to coordinates [80.37101715071981, -0.7268116050011404]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 2903466_096 to coordinates [80.25879977052426, -0.6466952136761434]. |
View full interactive report →
Generated: 2026-04-09 19:31:59.544456+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS