Environmental Data Report — Argo Float 1902703
Argo float 1902703 — 663 km drift, 0 attributed measurements across 4 concessions
Summary
| Concessions within 50 km | 0 |
| Measurements below baseline p5 | 0 |
| Plume backtracks intersecting a concession | 1 |
| Measurements Analyzed | 0 |
| Concessions Referenced | 4 |
Nearby Mining Concessions (4)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| BrazilCRFC1X_133 | Federal Government of Brazil | 114.9 km | 0 | 0 |
| BrazilCRFC1X_014 | Federal Government of Brazil | 129.1 km | 0 | 0 |
| BrazilCRFC1X_030 | Federal Government of Brazil | 154.5 km | 0 | 0 |
| BrazilCRFC1X_087 | Federal Government of Brazil | 195.2 km | 0 | 0 |
View full interactive report →
Generated: 2026-10-19 03:49:19.913040+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS