Environmental Impact Evidence Report — Argo Float 1902703
Risk Rating: Critical
Argo float 1902703 drifted 179.1 km over the period 2026-02-07 to 2026-03-29, recording 17 profiles. Analysis identified 2 sensor alarms and 17 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession BrazilCRFC1X_014 (Federal Government of Brazil), with a risk score of 7.39.
Key Statistics
| Profiles Analyzed | 17 |
| Alarm Events | 2 |
| Claims Implicated | 3 |
| Endangered Species | 0 |
| Total Distance | 179 km |
| Date Range | [object Object] |
Implicated Mining Concessions (3)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| BrazilCRFC1X_014 | Federal Government of Brazil | 7.39 | 0 | 0 |
| BrazilCRFC1X_030 | Federal Government of Brazil | 1.33 | 0 | 0 |
| BrazilCRFC1X_087 | Federal Government of Brazil | 0.77 | 0 | 1 |
Top Findings (19 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902703_016 to coordinates [-37.0072454740901, -32.38438389635266]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902703_015 to coordinates [-36.554839488012874, -32.18021457939741]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902703_014 to coordinates [-36.22873110610362, -32.30046514581011]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902703_001 to coordinates [-35.81123870413728, -32.3187036051727]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902703_002 to coordinates [-35.81329025548396, -32.33238904960761]. |
View full interactive report →
Generated: 2026-04-02 16:40:38.355013+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS