Environmental Impact Evidence Report — Argo Float 1902381
Risk Rating: Critical
Argo float 1902381 drifted 97.0 km over the period 2025-10-20 to 2025-11-20, recording 4 profiles. Analysis identified 2 sensor alarms and 4 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession RUSFEDPMS1X_057 (Russian Federation), with a risk score of 4.14.
Key Statistics
| Profiles Analyzed | 4 |
| Alarm Events | 2 |
| Claims Implicated | 1 |
| Endangered Species | 0 |
| Total Distance | 97 km |
| Date Range | [object Object] |
Implicated Mining Concessions (1)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| RUSFEDPMS1X_057 | Russian Federation | 4.14 | 7 | 0 |
Top Findings (6 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902381_138 to coordinates [-32.441563057093106, 14.799410237102252]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902381_139 to coordinates [-32.69186200921493, 14.998345699709814]. |
| 3 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902381_140 to coordinates [-32.79722390325887, 14.927970491716026]. |
| 4 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1902381_141 to coordinates [-32.89011948732761, 15.038954064045727]. |
| 5 | Low | low_ph | pH of 3.802411 recorded at 1949.780029m depth, 50.0% below the deep threshold of 7.6. |
View full interactive report →
Generated: 2026-04-09 19:42:49.928811+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS