Environmental Data Report — Argo Float 1901615
Argo float 1901615 — 1154 km drift, 0 attributed measurements across 4 concessions
Summary
| Concessions within 50 km | 3 |
| Measurements below baseline p5 | 0 |
| Plume backtracks intersecting a concession | 8 |
| Measurements Analyzed | 0 |
| Concessions Referenced | 4 |
Nearby Mining Concessions (4)
| Concession ID | Contractor | Min Distance | Attributed Measurements | Profiles within 50 km |
|---|---|---|---|---|
| IFREMERPMN1X_01 | French Research Institute for Exploitation of the Sea (IFREMER) | 0.0 km | 0 | 2 |
| COMRAPMN1X_COM1a | China Ocean Mineral Resources R&D Association (COMRA) | 0.0 km | 0 | 5 |
| CMMPMN1X_Poly5 | China Minmetals Corporation | 0.0 km | 0 | 4 |
| DORDPMN1X_DOR1 | Deep Ocean Resources Development Co., Ltd. (DORD), Japan | 55.3 km | 0 | 0 |
View full interactive report →
Generated: 2026-08-04 14:51:40.713861+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS