Environmental Impact Evidence Report — Argo Float 1901615
Risk Rating: Critical
Argo float 1901615 drifted 387.7 km over the period 2026-01-11 to 2026-03-24, recording 7 profiles. Analysis identified 1 sensor alarm and 7 plume backtracks, implicating 0 mining claims. The most significant evidence concerns concession COMRAPMN1X_COM1a (China Ocean Mineral Resources R&D Association (COMRA)), with a risk score of 61.38.
Key Statistics
| Profiles Analyzed | 7 |
| Alarm Events | 1 |
| Claims Implicated | 3 |
| Endangered Species | 0 |
| Total Distance | 388 km |
| Date Range | [object Object] |
Implicated Mining Concessions (3)
| ISA ID | Contractor | Risk Score | Vents | Species |
|---|---|---|---|---|
| COMRAPMN1X_COM1a | China Ocean Mineral Resources R&D Association (COMRA) | 61.38 | 0 | 17 |
| IFREMERPMN1X_01 | French Research Institute for Exploitation of the Sea (IFREMER) | 51.40 | 0 | 0 |
| DORDPMN1X_DOR1 | Deep Ocean Resources Development Co., Ltd. (DORD), Japan | 3.20 | 0 | 0 |
Top Findings (8 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | temp_anomaly | Temperature anomaly of 27.792999 °C deviates 2.1 standard deviations from the dataset mean (27.46 °C). |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1901615_011 to coordinates [-150.080805934379, 9.499278820365184]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1901615_009 to coordinates [-148.37853202799297, 9.371362216921108]. |
| 4 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1901615_008 to coordinates [-148.16841863265412, 9.373591112623988]. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile 1901615_007 to coordinates [-148.4420267028318, 9.272867255017566]. |
View full interactive report →
Generated: 2026-04-02 20:37:58.409360+00:00 | Data: Argo Programme, CMEMS, ISA, InterRidge v3.4, OBIS