Environmental Impact Report — UK Seabed Resources Ltd. (UKSRLPMN2X)
Risk Rating: Critical
Mining concession UKSRLPMN2X (UK Seabed Resources Ltd.) covers 74,919 km² targeting Polymetallic Manganese Nodules. Environmental context includes 1 seamount within 10 km, 72 documented species. Monitoring from 1 Argo float identified 3 plume attributions.
Key Statistics
| Resource Type | Polymetallic Manganese Nodules |
| Findings | 4 |
| Hydrothermal Vents | 0 |
| Species Documented | 72 |
Top Findings (4 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-115.86847105971377, 11.733712930968643]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-115.53635265687063, 11.940460916771759]. |
| 3 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-115.57404894498575, 11.355089259352553]. |
| 4 | Moderate | seamount_overlap | 1 seamount(s) within 10 km of concession UKSRLPMN2X. Seamounts serve as biodiversity hotspots and stepping stones for larval dispersal. |
Environmental Context
- 0 hydrothermal vent(s) within concession area
- 72 deep-sea species documented nearby (OBIS)
View full interactive report →
Generated: 2026-05-16T20:31:00.861892+00:00 | Data: ISA, InterRidge v3.4, OBIS, Argo Programme