Environmental Impact Report — UK Seabed Resources Ltd. (UKSRLPMN1X)
Risk Rating: Critical
Mining concession UKSRLPMN1X (UK Seabed Resources Ltd.) covers 58,620 km² targeting Polymetallic Manganese Nodules. Environmental context includes 2 seamounts within 10 km, 1490 documented species. Monitoring from 2 Argo floats identified 10 sensor alarms and 2 plume attributions.
Key Statistics
| Resource Type | Polymetallic Manganese Nodules |
| Findings | 13 |
| Hydrothermal Vents | 0 |
| Species Documented | 1490 |
Top Findings (13 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | low_ph | pH of 5.629763 recorded at 1949.869995m depth, 25.9% below the deep threshold of 7.6. |
| 2 | High | low_ph | pH of 5.631962 recorded at 1996.900024m depth, 25.9% below the deep threshold of 7.6. |
| 3 | High | low_ph | pH of 5.630369 recorded at 1949.199951m depth, 25.9% below the deep threshold of 7.6. |
| 4 | High | low_ph | pH of 5.612517 recorded at 1997.429932m depth, 26.2% below the deep threshold of 7.6. |
| 5 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-115.86847105971377, 11.733712930968643]. |
Environmental Context
- 0 hydrothermal vent(s) within concession area
- 1490 deep-sea species documented nearby (OBIS)
View full interactive report →
Generated: 2026-08-24T07:52:21.959614+00:00 | Data: ISA, InterRidge v3.4, OBIS, Argo Programme