Environmental Impact Report — Korea Institute of Ocean Science and Technology (KIOST) (KOREAPMS1X_033)
Risk Rating: Critical
Mining concession KOREAPMS1X_033 (Korea Institute of Ocean Science and Technology (KIOST)) covers 100 km² targeting Polymetallic Sulphides. Environmental context includes 3 hydrothermal vents (3 active) within 50 km. Monitoring from 1 Argo float identified 2 sensor alarms and 1 plume attribution.
Key Statistics
| Resource Type | Polymetallic Sulphides |
| Findings | 4 |
| Hydrothermal Vents | 3 |
| Species Documented | 0 |
Top Findings (4 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | Critical | vent_proximity | 3 hydrothermal vent(s) located within 50 km of concession KOREAPMS1X_033. 3 are classified as active, hosting unique chemosynthetic ecosystems. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-132.88600025567192, 16.16600740993603]. |
| 3 | Low | low_ph | pH of 4.878294 recorded at 1749.939941m depth, 35.8% below the deep threshold of 7.6. |
| 4 | Low | low_ph | pH of 4.900893 recorded at 1800.080078m depth, 35.5% below the deep threshold of 7.6. |
Environmental Context
- 3 hydrothermal vent(s) within concession area
- 0 deep-sea species documented nearby (OBIS)
View full interactive report →
Generated: 2026-04-29T12:05:41.647713+00:00 | Data: ISA, InterRidge v3.4, OBIS, Argo Programme