Environmental Impact Report — French Research Institute for Exploitation of the Sea (IFREMER) (IFREMERPMS1X_003a)
Risk Rating: Critical
Mining concession IFREMERPMS1X_003a (French Research Institute for Exploitation of the Sea (IFREMER)) covers 100 km² targeting Polymetallic Sulphides. Environmental context includes 2 hydrothermal vents (1 active) within 50 km, 4 seamounts within 10 km, 1005 documented species. No Argo float monitoring data is available near this concession.
Key Statistics
| Resource Type | Polymetallic Sulphides |
| Findings | 4 |
| Hydrothermal Vents | 2 |
| Species Documented | 1005 |
Top Findings (4 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | Critical | vent_proximity | 2 hydrothermal vent(s) located within 50 km of concession IFREMERPMS1X_003a. 1 are classified as active, hosting unique chemosynthetic ecosystems. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-150.080805934379, 9.499278820365184]. |
| 3 | Moderate | seamount_overlap | 4 seamount(s) within 10 km of concession IFREMERPMS1X_003a. Seamounts serve as biodiversity hotspots and stepping stones for larval dispersal. |
| 4 | Moderate | chess_proximity | 1 chemosynthetic ecosystem(s) within 50 km of concession IFREMERPMS1X_003a — 1 OMZ site(s) from the ChEssBase dataset. |
Environmental Context
- 2 hydrothermal vent(s) within concession area
- 1005 deep-sea species documented nearby (OBIS)
View full interactive report →
Generated: 2026-05-22T09:37:34.882395+00:00 | Data: ISA, InterRidge v3.4, OBIS, Argo Programme