Environmental Impact Report — China Ocean Mineral Resources R&D Association (COMRA) (COMRAPMN1X_COM2b)
Risk Rating: Critical
Mining concession COMRAPMN1X_COM2b (China Ocean Mineral Resources R&D Association (COMRA)) covers 28,144 km² targeting Polymetallic Manganese Nodules. Environmental context includes 78 documented species. No Argo float monitoring data is available near this concession.
Key Statistics
| Resource Type | Polymetallic Manganese Nodules |
| Findings | 3 |
| Hydrothermal Vents | 0 |
| Species Documented | 78 |
Top Findings (3 total)
| # | Severity | Type | Observation |
|---|---|---|---|
| 1 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-154.27986294757483, 9.277846004286813]. |
| 2 | High | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-153.7034625632343, 9.232657204407293]. |
| 3 | Moderate | plume_attribution | Particle backtracking over 168 hours using RK4-integrated CMEMS current data traces the water mass at profile ? to coordinates [-150.85416036009772, 9.84772376471339]. |
Environmental Context
- 0 hydrothermal vent(s) within concession area
- 78 deep-sea species documented nearby (OBIS)
View full interactive report →
Generated: 2026-05-09T09:41:15.690141+00:00 | Data: ISA, InterRidge v3.4, OBIS, Argo Programme